Monday, October 8, 2012

Daftar Virus-Virus

Data ini diambil dari Avira Virus Lab

No. Nama Tipe Bahaya Tanggal Tanggal di deteksi
1 JS/iFrameRef.G Malware Level 1 Oct 9, 2012 Sep 27, 2012
2 Adware/EasyDownlo.A Malware Level 1 Oct 9, 2012 Oct 5, 2012
3 TR/Barys.EB.39 Trojan Level 1 Oct 9, 2012 Oct 8, 2012
4 Adware/Bundlore.C Malware Level 1 Oct 8, 2012 Sep 27, 2012
5 TR/Dldr.Small.cpaq Trojan Level 1 Oct 8, 2012 Oct 7, 2012
6 Java/Agent.LP Malware Level 1 Oct 8, 2012 Oct 5, 2012
7 Worm/Dorkbot.I.385 Worm Level 3 Oct 8, 2012 May 7, 2012
8 TR/Injector.tcc Trojan Level 3 Oct 8, 2012 Oct 6, 2012
9 EXP/2012-4681.AD Exploit Level 1 Oct 7, 2012 Oct 5, 2012
10 BDS/Lease.A Backdoor Server Level 2 Oct 6, 2012 Oct 5, 2012
11 JAVA/Jogek.BQ Malware Level 1 Oct 4, 2012 Oct 1, 2012
12 EXP/JS.Blackhole.K Exploit Level 1 Oct 4, 2012 Oct 2, 2012
13 TR/Winlock.HM Trojan Level 1 Oct 4, 2012 Oct 5, 2012
14 TR/Agent.262144.34 Trojan Level 1 Oct 4, 2012 Dec 9, 2010
15 TR/Ransom.368640.57 Trojan Level 1 Oct 4, 2012 Oct 1, 2012
16 Adware/MediaGet.E Malware Level 1 Oct 4, 2012 Oct 2, 2012
17 APPL/Solimba.Gen Malware Level 1 Oct 3, 2012 see here
18 TR/Dropper.MSIL.Gen Trojan Level 1 Oct 3, 2012 see here
19 EXP/JAVA.Rettilic.Gen Exploit Level 1 Oct 3, 2012 see here
20 EXP/JAVA.Rafold.Gen Exploit Level 1 Oct 3, 2012 see here
21 EXP/JAVA.Mabowl.Gen Exploit Level 1 Oct 3, 2012 see here
22 BDS/ZeroAccess.Gen Backdoor Server Level 1 Oct 3, 2012 see here
23 TR/Weelsof.EB.7 Trojan Level 3 Oct 3, 2012 Oct 1, 2012
24 TR/Small.EB.41 Trojan Level 1 Oct 3, 2012 Oct 1, 2012
25 EXP/Pdfka.EO.1 Exploit Level 1 Oct 3, 2012 Oct 1, 2012

0 Komentar:

Post a Comment

 
Blogger Wordpress Gadgets